Tokyo stock market January 30
4502 Takeda Chemical Industries 4400 +40 (+0.92%)
4689 Yahoo 1560000 +30000 (+1.96%)
5411 JFE Holdings 2730 +80 (+3.02%)
6701 NEC 821 -16 (-1.91%)
7203 TOYOTA MOTOR 3460 -90 (-2.54%)
7751 CANON 5400 -150 (-2.70%)
8035 Tokyo Electron 7510 +90 (+1.21%)
8183 SEVEN-ELEVEN JAPAN 3180 -30 (-0.93%)
8307 UFJ Holdings 460000 -12000 (-2.54%)
9433 KDDI 622000 +20000 (+3.32%)
emerging market
4723 Goodwill Group 271000 +4000 (+1.50%)
4755 Rakuten 508000 +3000 (+0.59%)